Areas
| Name | Rating | Rock Type | Crags | |
|---|---|---|---|---|
| Archaeology Bluffs | 3/5 | unknown | 0 | |
| Bear Ridge Crag | 3/5 | unknown | 0 | |
| Benson Bluffs | 0/5 | unknown | 4 | |
| Boston Falls | 3/5 | ice | 0 | |
| Cache Stone | 2/5 | unknown | 0 | |
| Colonel Foster | 5/5 | basalt | 1 | |
| Comox Lake | 5/5 | basalt | 12 | |
| Constitution Hill | 0/5 | granite | 0 | |
| Copley Mt Crag | 2/5 | unknown | 0 | |
| Cottle Hill Wall | 3/5 | unknown | 0 | |
| Cougar Caves | 0/5 | unknown | 0 | |
| Crest Creek | 5/5 | basalt | 3 | |
| Cyberia | 4/5 | basalt | 7 | |
| Dark Side | 4/5 | basalt | 0 | |
| Duke Point Boulders | 3/5 | unknown | 0 | |
| Duncan Boulders | 4/5 | sandstone | 3 | |
| East Sooke Park | 0/5 | unknown | 0 | |
| Eldred Valley | 0/5 | granite | 0 | |
| Fleming Beach | 3/5 | granodiorite | 3 | |
| Galloping Goose Corridor | 0/5 | unknown | 0 | |
| Horne Lake | 4/5 | limestone | 6 | |
| Horne Lake Boulders | 0/5 | unknown | 0 | |
| Las Olas | 0/5 | unknown | 1 | |
| Loggers Lane | 0/5 | unknown | 0 | |
| Morton Lake | 4/5 | basalt | 0 | |
| Mt Arrowsmith | 4/5 | unknown | 0 | |
| Mt Benson | 3/5 | unknown | 0 | |
| Mt Maxwell | 2/5 | conglomerate | 0 | |
| Mt Prevost | 0/5 | unknown | 0 | |
| Mt Wells | 4/5 | basalt | 5 | |
| No River Gorge | 3/5 | unknown | 0 | |
| Ramparts Creek | 0/5 | basalt | 0 | |
| S&R Crag | 0/5 | basalt | 0 | |
| Samsun Narrows | 3/5 | conglomerate | 0 | |
| Shaman Wall | 3/5 | unknown | 0 | |
| Sproat Lake Boulders | 0/5 | unknown | 0 | |
| Sugarloaf | 3/5 | unknown | 1 | |
| Sunny Side | 3/5 | conglomerate | 0 | |
| Sutton Creek Boulders | 0/5 | granite | 26 | |
| Sywash Ridge Crag | 2/5 | unknown | 0 | |
| The Bakery | 0/5 | unknown | 0 | |
| The Hood | 0/5 | unknown | 0 | |
| The Roost | 2/5 | unknown | 0 | |
| The Steppes | 4/5 | unknown | 0 | |
| The Steppes | 0/5 | unknown | 0 | |
| Wapiti Valley | 3/5 | granodiorite | 1 | |
| Westwood Ridges | 2/5 | unknown | 0 |

